Augury
Galactic Conquest Classic battle sim · log in · register

Queen Vs King

Queen has the muscle to push through stacks that king wouldn't in the same situation.

Empire names are hidden. Participants are numbered in order of first appearance and keep their number across the whole set.

Trade-down Success +1 planet
Attacker #1 · A.Miner 358,499,716 PR lost 97.6%
Defender #2 · Guardian 658,773,514 PR lost 47.0%
Full battle — unit tables + sim
Ship stats are as of the battle date. Non-canonical ships are dropped from /sim seeds.

Attacker #1 · A.Miner

358,499,716 PR · lost 349,999,435 (97.6%)
Ship PR Units Lost Remaining
A.Aragonite 121,267,975 24,085 24,085 0
G.Lictor 119,499,096 1,448 1,345 103
M.Lyth 117,080,900 3,118 3,118 0
F.Sword 110,592 96 96 0
G.Rhyolite 102,144 64 64 0
M.Chlor 97,704 59 59 0
E.Quasar 96,480 32 32 0
Strafez King 89,890 101 101 0
M.Epidote 89,856 96 96 0
M.Flysch 65,079 9 9 0

Defender #2 · Guardian

658,773,514 PR · lost 309,637,413 (47.0%)
Ship PR Units Lost Remaining
L.Emerald 90,100,304 2,164 2,164 0
L.Topaz 90,092,660 1,412 613 799
K.Hun-Li 90,065,736 1,032 1,032 0
K.Hun-Zen 90,034,236 1,121 1,116 5
L.Garnet 90,025,166 5,522 6 5,516
Strafez Queen 90,016,640 100,465 0 100,465
Ruby 90,008,784 7,988 13 7,975
Tourmaline 9,498,090 1,459 8 1,451
Strafez King 9,490,070 10,663 483 10,180
E.Aurora 9,441,828 286,116 0 286,116

↻ Second battle in this set for Attacker #2

Trade-up Success +3 planets
Attacker #2 · Guardian 351,596,510 PR lost 57.3%
Defender #3 · Guardian 291,380,767 PR lost 75.8%
Full battle — unit tables + sim
Ship stats are as of the battle date. Non-canonical ships are dropped from /sim seeds.

Attacker #2 · Guardian

351,596,510 PR · lost 201,491,628 (57.3%)
Ship PR Units Lost Remaining
Strafez Queen 92,167,040 102,865 22,783 80,082
Ruby 89,974,980 7,985 7,985 0
L.Garnet 89,927,348 5,516 4,475 1,041
L.Topaz 50,980,195 799 262 537
Tourmaline 9,446,010 1,451 56 1,395
E.Aurora 9,441,828 286,116 23,880 262,236
Strafez King 9,060,200 10,180 0 10,180
K.Hun-Zen 401,580 5 1 4
G.Corundum 110,056 2 2 0
K.Hun-Li 87,273 1 1 0

Defender #3 · Guardian

291,380,767 PR · lost 220,982,125 (75.8%)
Ship PR Units Lost Remaining
K.Hun-Zen 101,921,004 1,269 1,269 0
G.Corundum 93,877,768 1,706 992 714
G.Quartz 91,838,145 2,037 1,347 690
G.Fluorite 1,953,504 28 28 0
K.Hun-Li 436,365 5 5 0
L.Emerald 333,088 8 8 0
G.Amethyst 288,288 16 16 0
G.Agate 262,700 20 20 0
L.Garnet 244,545 15 15 0
Ruby 225,360 20 20 0

↻ Third battle in this set for Attacker #2

Trade-up Success +3 planets
Attacker #2 · Guardian 150,323,597 PR lost 22.6%
Defender #4 · Guardian 166,802,778 PR lost 82.1%
Full battle — unit tables + sim
Ship stats are as of the battle date. Non-canonical ships are dropped from /sim seeds.

Attacker #2 · Guardian

150,323,597 PR · lost 34,037,921 (22.6%)
Ship PR Units Lost Remaining
Strafez Queen 71,753,472 80,082 0 80,082
L.Topaz 34,263,285 537 119 418
L.Garnet 16,971,423 1,041 1,041 0
Tourmaline 9,081,450 1,395 1,395 0
Strafez King 9,060,200 10,180 0 10,180
E.Aurora 8,653,788 262,236 37 262,199
K.Hun-Zen 321,264 4 4 0
L.Emerald 83,272 2 0 2
G.Fluorite 69,768 1 1 0
G.Agate 65,675 5 0 5

Defender #4 · Guardian

166,802,778 PR · lost 137,111,634 (82.1%)
Ship PR Units Lost Remaining
G.Quartz 48,240,950 1,070 1,070 0
L.Topaz 40,005,735 627 627 0
K.Hun-Zen 39,354,840 490 455 35
K.Hun-Li 39,185,577 449 141 308
G.Agate 13,135 1 1 0
Strafez Queen 896 1 1 0
Strafez King 890 1 1 0
Large Strafez Runner 435 1 1 0
Large Strafez Fodder 205 1 1 0
Small Strafez Runner 115 1 1 0

↻ Fourth battle in this set for Attacker #2

↻ Second battle in this set for Defender #1

Wipe Success +3 planets
Attacker #2 · Guardian 116,456,921 PR lost 30.2%
Defender #1 · A.Miner 117,594,826 PR lost 99.8%
Full battle — unit tables + sim
Ship stats are as of the battle date. Non-canonical ships are dropped from /sim seeds.

Attacker #2 · Guardian

116,456,921 PR · lost 35,182,767 (30.2%)
Ship PR Units Lost Remaining
Strafez Queen 71,753,472 80,082 0 80,082
L.Topaz 26,670,490 418 418 0
Strafez King 9,060,200 10,180 1,417 8,763
E.Aurora 8,652,567 262,199 210,825 51,374
L.Emerald 83,272 2 2 0
G.Agate 65,675 5 3 2
G.Quartz 45,085 1 1 0
Small Strafez Runner 44,160 384 384 0
Large Strafez Runner 43,500 100 100 0
Small Strafez Fodder 38,500 700 700 0

Defender #1 · A.Miner

117,594,826 PR · lost 117,455,251 (99.8%)
Ship PR Units Lost Remaining
G.Lictor 50,754,105 615 615 0
A.Aragonite 50,752,800 10,080 10,080 0
M.Lyth 10,138,500 270 270 0
Strafez Queen 5,053,440 5,640 5,640 0
A.Hoko 566,865 57 57 0
A.Kryo 87,781 1 1 0
M.Lakko 73,332 3 2 1
M.Flysch 65,079 9 0 9
G.Sapphire 52,872 3 3 0
G.Livid (r) 50,052 4 0 4

↻ Second battle in this set for Attacker #3

↻ Fifth battle in this set for Defender #2

Trade-up Success +3 planets
Attacker #3 · Guardian 75,623,830 PR lost 26.9%
Defender #2 · Guardian 87,826,224 PR lost 92.6%
Full battle — unit tables + sim
Ship stats are as of the battle date. Non-canonical ships are dropped from /sim seeds.

Attacker #3 · Guardian

75,623,830 PR · lost 20,389,385 (26.9%)
Ship PR Units Lost Remaining
G.Quartz 38,322,250 850 345 505
G.Corundum 36,868,760 670 80 590
L.Topaz 127,610 2 2 0
Large Strafez Fodder 57,810 282 282 0
Small Strafez Runner 46,000 400 400 0
Strafez King 44,500 50 50 0
Large Strafez Runner 43,500 100 100 0
Tourmaline 39,060 6 6 0
Small Strafez Fodder 38,500 700 700 0
Strafez Queen 35,840 40 40 0

Defender #2 · Guardian

87,826,224 PR · lost 81,328,200 (92.6%)
Ship PR Units Lost Remaining
Strafez Queen 71,753,472 80,082 80,082 0
Strafez King 7,799,070 8,763 8,763 0
K.Hun-Zen 4,899,276 61 1 60
E.Aurora 1,695,342 51,374 51,374 0
G.Fluorite 1,046,520 15 0 15
G.Quartz 180,340 4 0 4
L.Topaz 127,610 2 0 2
Ruby 112,680 10 0 10
G.Corundum 110,056 2 0 2
G.Diamond 101,858 1 0 1